History, Installation & Specifications
Organ History
|
Video Gallery
Videos shot at Jeff Weiler’s Organ Restoration shop in Chicago on Dec. 6, 2011 viewing the progress on Opus 695. The first video shows the blower and parts of the console. The second video show the console, the repaired pipes and work progress on gasketing of the large components of the organ. Each video is approx 4:00 in length. |
The St. Mark's Lutheran Church Foundation in 2011
Joseph G. Bradley Charitable Foundation
|
St. Mark’s Lutheran Church Organ Committee
Novak Design Group, PLC
Organ Clearing House
|
Specifications - Skinner Organ Company, Boston Mass - Opus 695 (1928) | ||||||||
---|---|---|---|---|---|---|---|---|
Electro-pneumatic action, 3 manuals 28 stops, 26 ranks | ||||||||
Great Organ (Manual II) - 61 notes (6" pressure) | ||||||||
8 | First Open Diapason | 61 | 4 | Principal | 61 | |||
8 | Second Open Diapason | 61 | 8 | French Horn [enc in SW] | 61 | |||
8 | Clarabella | 61 | Chimes [old with new action] | 25 tubes | ||||
Swell Organ (Manual III) - 61 notes, enclosed (7.5" pressure) | ||||||||
16 | Bourdon | 73 | 4 | Flute Triangulaire | 73 | |||
8 | Open Diapason | 73 | Mixture III ranks [15,19,22] | 183 | ||||
8 | Rohr Fulte | 73 | 16 | Contra Oboe | 73 | |||
8 | Salicional | 73 | 8 | Trumpet | 73 | |||
8 | Voix Celeste | 73 | 8 | Vox Humana | 73 | |||
8 | Flute Celeste II Rank | 134 | Tremolo | |||||
4 | Octave | 73 | ||||||
Choir Organ (Manual I) 61 notes, enclosed (6" pressure) | ||||||||
8 | Concert Flute | 73 | 8 | Clarinet | 73 | |||
8 | Dulciana | 73 | Tremolo | |||||
8 | Gamba | 73 | ||||||
Pedal Organ - 32 notes (5" pressure) | ||||||||
16 | Open Diapason | 44 | 8 | Flute [from Bourdon] | ||||
16 | Bourdon | 44 | 8 | Echo Lieblich | SW | |||
16 | Lieblich | SW | 16 | Oboe | SW | |||
8 | Octave [from Op. Diap.] -- | Chimes | GT | |||||
Couplers | ||||||||
Great to Pedal 8' | Swell to Choir 8' | |||||||
Swell to Pedal 8', 4' | Great 16', 4' | |||||||
Choir to Pedal 8' | Swell 16', 4' | |||||||
Swell to Great 16', 8', 4' | Choir 16', 4' | |||||||
Choir to Great 16', 8', 4' | ||||||||
Adjustable Combinations | ||||||||
Swell Organ | Pistons 1-2-3-4-5 (thumb) | Ped. to Comb. on/off (thumb) | ||||||
Great Organ | Pistons 1-2-3-4 (thumb) | Ped to Comb. on/off (thumb) | ||||||
Choir Organ | Pistons 1-2-3-4 (thumb) | Ped to Comb on/off (thumb) | ||||||
Pedal Organ | Pistons 1-2-3-4 (thumb) | |||||||
General | Pistons 1-2-3 (thumb) | |||||||
Set Piston (thumb) | ||||||||
General Cancel (thumb) | ||||||||
Pedal Movements | ||||||||
Balanced Swell Pedal | Great to Pedal Reversible (thumb) | |||||||
Balanced Choir Pedal | Sforzando (thumb & toe, with ind.) | |||||||
Balanced Crescendo Pedal (with ind.) |